Intake
M.Tech |
Intake |
Qualification/Eligibility |
| Energy Technology | 18 | 4 year B.E./B.Tech. |
| Computer Science Engineering | 18 | 4 year B.E./B.Tech. Computer Science Engineering |
| Structural Engineering | 18 | 4 year B.E./B.Tech. Civil Engineering |
| Machine Design | 18 | 4 year B.E./B.Tech. Mechanical Engineering |
| Mining Engineering | 18 | 4 year B.E./B.Tech. Mining Engineering |
B.Tech. |
||
| Artificial Intelligence and Machine Learning Engineering | 60 | Higher Secondary (12th pass) - PCM | Computer Science Engineering | 60 | Higher Secondary (12th pass) - PCM |
| Mechanical Engineering | 60 | Higher Secondary (12th pass) - PCM |
| Civil Engineering | 60 | Higher Secondary (12th pass) - PCM |
| Electrical & Electronics Engineering | 60 | Higher Secondary (12th pass) - PCM |
| Mining Engineering | 60 | Higher Secondary (12th pass) - PCM |
| Fire Technology | 60 | Higher Secondary (12th pass) - PCM/PCB |
| Agriculture Technology | 60 | Higher Secondary (12th pass) - Agriculture/PCM/PCB |
Diploma |
||
| Mining & Mine Surveying | 60 | High School (10th pass) |
| Civil Engineering | 60 | High School (10th pass) |
| Mechanical Engineering | 60 | High School (10th pass) |
| Cement Technology | 60 | High School (10th pass) |
| Computer Science | 60 | High School (10th pass) |
| Electrical Engineering | 60 | High School (10th pass) |